Harga ALL IN
Term | Type | Price | Estimate (WD) |
Economy (Normal) | Baju | 170.000/kg | 14 Days |
(Min 10 kg) | Selain Baju | 175.000/kg | |
Economy (Express) | Baju | 200.000/kg | 10 Days |
Selain Baju | 210.000/kg | ||
Express | Baju | 220.000/kg | 5-6 Days |
(Min 5 kg) | Selain Baju | 225.000/kg |
Harga ALL IN
Term | Type | Price | Estimate (WD) |
Door to Door | 1 - 25kg | 400.000/kg | 10 - 14 Days |
26 - 50kg | 385.000/kg | ||
51 - 100kg | 350.000/kg | ||
101 - 300 kg | 325.000/kg | ||
301 kg ++ | 290.000/kg |
Kami menyediakan pengiriman dari kota bagian lain di Amerika Serikat. Mohon untuk dapat kontak ke CS Admin kami untuk lebih detail.
Harga ALL IN
Term | Type | Price | Estimate (WD) |
Door to Door | 1 kg | 250.000/kg | 2 Weeks |
2 kg | 230.000/kg | ||
3 kg | 210.000/kg | ||
4 kg | 200.000/kg | ||
11 - 20 kg | 190.000/kg | ||
21 - 70 kg | 180.000/kg | ||
71 - 100 kg | 170.000/kg | ||
101 kg ++ | 160.000/kg |
Harga ALL IN
Term | Type | Price | Estimate (WD) |
Door to Door | 1 - 50kg | 300.000 /kg | 2 Weeks |
51 - 100kg | 285.000 /kg | ||
101 - 150kg | 275.000 /kg | ||
151 - 200kg | 265.000 /kg | ||
201++ kg | 250.000 /kg | ||
|
Harga ALL IN
Term | Type | Price | Estimate (WD) |
Door to Door | 1 kg | 950.000/kg | 2 Weeks |
Free Pickup | |||
2 kg | 770.000/kg | ||
3 kg | 670.000/kg | ||
4 kg | 590.000/kg | ||
5 kg | 560.000/kg | ||
6 kg | 540.000/kg | ||
7 kg | 495.000/kg | ||
8 kg | 480.000/kg | ||
9 kg | 475.000/kg | ||
10 kg | 470.000/kg | ||
11 - 15 kg | 460.000/kg | ||
16 - 20 kg | 450.000/kg | ||
21 - 44 kg | 345.000/kg | ||
45 - 70 kg | 340.000/kg | ||
71 kg++ | 325.000/kg |
Harga ALL IN
Term | Type | Price | Estimate (WD) |
Door to Door | 1 kg | 650.000/kg | 2 Weeks |
Free Pickup | |||
2 kg | 550.000/kg | ||
3 kg | 480.000/kg | ||
4 kg | 450.000/kg | ||
5 kg | 410.000/kg | ||
6 kg | 400.000/kg | ||
7 kg | 390.000/kg | ||
8 kg | 380.000/kg | ||
9 kg | 370.000/kg | ||
10 kg | 360.000/kg | ||
11 - 15 kg | 315.000/kg | ||
16 - 20 kg | 295.000/kg | ||
21 - 44 kg | 290.000/kg | ||
45 - 70 kg | 275.000/kg | ||
71 - 100 kg | 265.000/kg | ||
101 kg++ | 255.000/kg |
Harga ALL IN
Term | Type | Price | Estimate (WD) |
Door to Door | 1 kg | 620.000/kg | 2 Weeks |
2 kg | 510.000/kg | ||
3 kg | 480.000/kg | ||
4 kg | 450.000/kg | ||
5 kg | 400.000/kg | ||
6 kg | 390.000/kg | ||
7 kg | 380.000/kg | ||
8 kg | 370.000/kg | ||
9 kg | 360.000/kg | ||
10 kg | 350.000/kg | ||
11 - 15 kg | 320.000/kg | ||
16 - 20 kg | 310.000/kg | ||
21 - 44 kg | 305.000/kg | ||
45 - 70 kg | 290.000/kg | ||
71 - 100 kg | 280.000/kg | ||
101- 300 kg | 260.000/kg | ||
301 - 500 kg | 250.000/kg | ||
501 kg++ | 240.000/kg |
Harga ALL IN
Term | Type | Price | Estimate (WD) |
Door to Door | 1 kg | 660.000/kg | 2 Weeks |
Free Pickup | |||
2 kg | 500.000/kg | ||
3 kg | 490.000/kg | ||
4 kg | 480.000/kg | ||
5 kg | 470.000/kg | ||
6 kg | 465.000/kg | ||
7 kg | 460.000/kg | ||
8 kg | 455.000/kg | ||
9 kg | 450.000/kg | ||
10 kg | 445.000/kg | ||
11 - 15 kg | 340.000/kg | ||
16 - 20 kg | 320.000/kg | ||
21 - 44 kg | 295.000/kg | ||
45 - 70 kg | 280.000/kg | ||
71 - 100 kg | 270.000/kg | ||
101- 300 kg | 260.000/kg | ||
301 kg++ | 230.000/kg |
CBM: Cubic Meter
Harga ALL IN BY SEA FREIGHT
Term | Type | Price | Estimate (WD) |
Port to Door | General | 9.500.000/CBM | 3 Weeks |
Lartas | 10.000.000/CBM | ||
Garment | 10.250.000/CBM | ||
Kosmetik | 10.500.000/CBM | ||
Makanan | 10.500.000/CBM | ||
Alat Kesehatan | 11.000.000/CBM |
CBM: Cubic Meter
Harga ALL IN BY SEA FREIGHT
Term | Type | Price | Estimate (WD) |
Port to Door | General | 6.000.000/CBM | 3 - 4 Weeks |
Lartas | 6.500.000/CBM | ||
Semi Garment | 6.500.000/CBM | ||
Garment | 7.500.000/CBM | ||
Foot | 7.500.000/CBM | ||
Cosmetic | 7.500.000/CBM | ||
Bag | 5.000.000/CBM | ||
Shoes | 5.000.000/CBM | ||
Textile | 10.000.000/CBM |
CBM: Cubic Metre
Harga sudah all in include pajak & cukai (Clearance)
Term | Type | Price | Estimate (WD) |
Port to Door | General goods (Non-Brand or Original Brand) | 7.500.000/CBM | 4 Weeks |
Shoes, battery, electronic | 8.000.000/CBM | ||
Lartas, Other standard | 8.000.000/CBM | ||
Semi Garment | 8.500.000/CBM | ||
Garment & Food | 9.000.000/CBM | ||
Cosmetic / Chemical / Medical / Supplement | 9.500.000/CBM | ||
Fabric | 10.000.000/CBM |
CBM: Cubic Metre
Harga sudah all in include pajak & cukai (Clearance)
Term | Weight | Price | Estimate (WD) |
Port to Door min 20kg | Baju & Umum | 145.000/kg | 3 -4 Weeks |
Min 0.5 CBM | Sendal redapple | 17.000.000/CBM |
Harga sudah all in include pajak & cukai (Clearance)
Term | Weight | Price | Estimate (WD) |
Door to Door | 1Kg | 250.000/kg | 10 Days |
(Drop Warehouse) | |||
2Kg | 230.000/kg | 5-7 Days | |
3Kg | 210.000/k g | ||
4 - 10Kg | 200.000/kg | ||
11-20 kg | 190.000/kg | ||
21-70 kg | 180.000/kg | ||
71-100 kg | 170.000/kg | ||
101 kg++ | 160.000/kg |
Harga sudah all in include pajak & cukai (Clearance)
Term | Weight | Price | Estimate (WD) |
Door to Door | Kg | 250.000/kg | 10 Days |
(Drop Warehouse) |